Ultra Soft Breathable Moisture Wicking "HI I'M BOB" Creative Funny Print Couple Comfojavascrt Fit Crew Neck Street Short Sleeve Cotton Casual Summer Everyday Made USA T-Shirts
Made-to-Order Graphic Apparel โ Bold & Comfortable
You know that one piece in your closet you reach for every single time? This is about to be it. Printed on premium Gildanยฎ fabric with colors that stay bold wash after wash.
๐ธ Image shows a tee, but this design is printed on 4 styles: T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Select your preferred style at checkout โ every piece is made to order, exactly how you pick it.
Hereโs Why Itโs Worth It
- ๐จ Looks Fresh, Stays Fresh โ High-res DTG printing captures every detail. Machine-wash friendly.
- ๐งต Skin-Friendly & Soft โ OEKO-TEX certified Gildanยฎ fabric. No harsh chemicals, just pure comfort.
- ๐ All-Day Comfort โ Classic fit with taped seams and a tear-away label. Zero itch, zero irritation.
- ๐บ๐ธ Sustainably Sourced โ US Cotton Trust Protocol. From farm to fabric โ responsible at every step.
Fabric & Construction
- Tees & Long Sleeves: 5.3โ6 oz, 100% US cotton โ light enough for summer, layerable for fall.
- Crewneck & Hoodie: 50/50 blend at 8 oz โ pill-resistant fleece with spandex ribbing.
- Note: Sport Grey contains a 90/10 cotton/poly blend for color consistency.
Size & Color Options
Browse colors and sizes to find your perfect match:
Available Colors
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Find your color in the chart above.
- Match your measurements to the size guide.
- Add to cart and check out securely.
Delivery & Handling
- โ Production: 1โ3 business days.
- ๐ฆ USA Standard: 3โ7 business days.
- โก USA Rush: 3โ5 business days.
- ๐ International: 1โ2 weeks.
All products are made to order. Please double-check your size before purchasing. No returns or exchanges for incorrect size selections. If there are any issues, feel free to message us for assistance.
๐ Discover more at TrueWearTees.com โ where great design meets great quality.