Skip to product information
Original Can I Refill Your Eggnog For You Get You Something To Eat Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
$18.94
Sale price
$18.94
Regular price
$26.94
Fresh Design, Premium Fabric โ Printed Just for You
Warning: once you feel this fabric, your other tees are getting benched. Gildanยฎ Ultra Cotton meets studio-quality DTG printing. Comfort and color that actually last.
๐ธ The photo features a T-Shirt, but youโre not limited to that! This design is available on T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Pick your style and we handle the rest.
What Makes It Hit Different
- ๐จ Built to Last โ DTG printing means color is part of the fabric, not sitting on top. Wash without worry.
- ๐งต Buttery Soft Fabric โ Gildanยฎ Ultra Cotton & Heavy Blend. OEKO-TEX certified โ safe on your skin.
- ๐ Throw It On & Go โ Relaxed unisex fit with reinforced shoulders. Comfortable from morning to midnight.
- ๐บ๐ธ Trust the Source โ Made with US Cotton Trust Protocol cotton. Premium from seed to stitch.
Fabric Breakdown
- T-Shirt & Long Sleeve: Pure cotton (5.3โ6 oz) โ breathable comfort, durable construction.
- Heavy Blend Fleece: 8 oz, 50/50 cotton/polyester โ cozy warmth with pill-resistant durability.
- Fabric note โ Sport Grey (90/10 cotton/poly) has a slight poly blend for that classic heather finish.
Your Perfect Match
Reference the charts below before you order:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Review the color & size charts.
- Select your preferred options.
- Place your order โ easy as 1-2-3.
When Will It Arrive?
- โ Production: 1โ3 business days.
- ๐ฆ USA Standard: 3โ7 business days.
- โก USA Rush: 3โ5 business days.
- ๐ International: 1โ2 weeks.
Every item is made to order just for you. Please verify your size using the chart above. We canโt accept returns for sizing errors, but weโre always here to help if something isnโt right.
๐ Visit TrendPluzTees.com for more styles. Crafted with care, delivered with love.